Weapons
One-Handed | ||||||||
Name [sort] | Atk [sort] ▲ | Def [sort] | Special [sort] | Weight [sort] | Min. Dexterity [sort] | Min. Strength [sort] | Vocation [sort] | |
![]() | Sickle | 6 | 3 | - | 10.50 oz | - | 5 | All |
![]() | Dagger | 7 | 4 | - | 3.70 oz | - | - | All |
![]() | Good Dagger | 8 | 5 | +3 one-handed skill | 3.20 oz | - | 5 | All |
![]() | Walking Stick | 9 | 5 | - | 5.50 oz | - | - | All |
![]() | Heavy Branch | 10 | 6 | - | 7.70 oz | - | 10 | All |
![]() | Rusty Sword | 10 | 7 | - | 23.00 oz | - | 10 | All |
![]() | Spiked Club | 11 | 7 | - | 15.00 oz | - | 10 | All |
![]() | Wind Cudgel | 11 | 7 | -10 one-handed skill | 42.00 oz | - | 25 | All |
![]() | Small Scythe | 12 | 10 | - | 20.00 oz | - | 10 | All |
![]() | Rough Sword | 13 | 7 | - | 15.00 oz | - | 50 | All |
![]() | Rough Hatchet | 13 | 8 | - | 14.00 oz | - | 50 | All |
![]() | Smith's Hammer | 14 | 8 | - | 16.00 oz | - | 15 | All |
![]() | Axe | 15 | 9 | - | 21.00 oz | - | 15 | All |
![]() | Rough Broadsword | 16 | 10 | - | 26.00 oz | - | 40 | All |
![]() | Rough Short Sword | 16 | 9 | - | 9.50 oz | - | 15 | All |
![]() | Wolf Blade | 16 | 10 | - | 4.20 oz | - | 15 | All |
![]() | Militia Short Sword | 17 | 10 | - | 20.00 oz | - | 20 | All |
![]() | Wolf Knife | 18 | 10 | +2 one-handed skill | 8.70 oz | - | 20 | All |
![]() | Short Sword | 20 | 12 | - | 22.00 oz | - | 22 | All |
![]() | Fine Short Sword | 21 | 12 | - | 27.50 oz | - | 25 | All |
![]() | Wolf's Tooth | 22 | 13 | - | 12.00 oz | - | 25 | All |
![]() | Sword | 22 | 15 | +1 one-handed skill | 14.50 oz | 20 | - | All |
![]() | Forged Sword | 23 | 14 | +1 one-handed skill | 30.00 oz | - | 30 | All |
![]() | Rapier | 24 | 18 | +1 one-handed skill | 20.00 oz | 40 | - | All |
![]() | Spiked Cudgel | 24 | 15 | - | 17.00 oz | - | 30 | All |
![]() | Sacred Hammer | 25 | 15 | - | 110.00 oz | - | - | All |
![]() | Ore Longsword | 26 | 17 | +1 one-handed skill | 42.00 oz | - | 40 | All |
![]() | Paw's Punch | 26 | 21 | +2 one-handed skill | 28.00 oz | 55 | - | All |
![]() | War Cudgel | 27 | 18 | - | 28.00 oz | - | 50 | All |
![]() | War Hammer | 28 | 19 | - | 55.00 oz | - | 55 | All |
![]() | Fine Sword | 28 | 20 | +1 one-handed skill | 41.00 oz | - | 55 | All |
![]() | Paladin's Sword | 28 | 19 | - | 38.00 oz | - | 60 | All |
![]() | Boarding Pike | 29 | 20 | - | 24.00 oz | - | 60 | All |
![]() | Boarding Knife | 29 | 20 | - | 25.00 oz | - | 60 | All |
![]() | Pirate's Cutlass | 30 | 22 | - | 25.50 oz | - | 65 | All |
![]() | Heavy Spiked Cudgel | 30 | 21 | - | 39.00 oz | - | 65 | All |
![]() | Cutlass | 31 | 22 | - | 31.00 oz | - | 70 | All |
![]() | Master Sword | 31 | 24 | +2 one-handed skill | 25.00 oz | 70 | - | All |
![]() | Fine Longsword | 32 | 23 | +2 one-handed skill | 35.00 oz | - | 70 | All |
![]() | The Claw Of Beliar | 33 | 32 | - | 25.00 oz | - | - | All |
![]() | Stonebreaker | 33 | 23 | - | 31.00 oz | - | 80 | All |
![]() | Fero's Sword | 33 | 23 | - | 36.00 oz | - | 80 | All |
![]() | Longsword | 34 | 24 | - | 42.00 oz | - | 85 | All |
![]() | Double-bladed Axe | 35 | 25 | - | 50.00 oz | - | 90 | All |
![]() | Mace And Chain | 35 | 25 | - | 57.00 oz | - | 90 | All |
![]() | Storm Whisper | 35 | 27 | +3 one-handed skill | 35.00 oz | 90 | - | All |
![]() | Beard Axe | 36 | 26 | - | 47.00 oz | - | 95 | All |
![]() | Ruby Blade | 36 | 25 | +1 one-handed skill | 43.00 oz | - | 90 | All |
![]() | Machete | 37 | 26 | - | 48.00 oz | - | 95 | All |
![]() | Ore Bastard Sword | 37 | 26 | +3 one-handed skill | 52.00 oz | - | 95 | Mercenary, Dragon hunter |
![]() | Guard's Sword | 39 | 29 | +3 one-handed skill | 41.00 oz | 105 | - | All |
![]() | Rough Bastard Sword | 39 | 27 | - | 49.00 oz | - | 100 | All |
![]() | Light Rough Ore Blade | 41 | 28 | - | 61.00 oz | - | 105 | All |
![]() | Raven's Beak | 42 | 29 | - | 40.00 oz | - | 110 | All |
![]() | Rune Sword | 43 | 29 | - | 49.00 oz | - | 115 | All |
![]() | Twin Axe | 44 | 32 | +4 one-handed skill | 47.00 oz | 120 | - | All |
![]() | Mace | 45 | 30 | - | 51.00 oz | - | 120 | All |
![]() | Fine Bastard Sword | 46 | 30 | - | 58.00 oz | - | 120 | All |
![]() | Inquisitor | 48 | 31 | - | 60.00 oz | - | 125 | All |
![]() | Betty | 49 | 35 | +4 one-handed skill | 55.00 oz | 130 | - | All |
![]() | Blessed Ore Blade | 49 | 32 | +2 one-handed skill | 75.00 oz | - | 130 | Paladin |
![]() | Heavy War Hammer | 50 | 32 | +2 one-handed skill | 100.00 oz | - | 135 | All |
![]() | Executor | 50 | 40 | +5 one-handed skill | 60.00 oz | - | - | All |
![]() | Torturer's Axe | 51 | 32 | - | 99.00 oz | - | 140 | All |
![]() | Ore Battle Blade | 51 | 33 | +4 one-handed skill | 77.00 oz | - | 135 | Mercenary, Dragon hunter |
![]() | Wrath Of Innos | 53 | 35 | +5 one-handed skill | 61.00 oz | - | 150 | Paladin |
![]() | Orc Slayer | 53 | 34 | +1 one-handed skill | 86.00 oz | - | 145 | All |
![]() | Ore Dragon Slayer | 54 | 36 | +5 one-handed skill | 95.00 oz | - | 150 | Dragon hunter |
![]() | Soul Sword | 57 | 38 | +3 one-handed skill | 106.00 oz | - | 155 | All |
Two-Handed | ||||||||
Name [sort] | Atk [sort] ▲ | Def [sort] | Special [sort] | Weight [sort] | Min. Dexterity [sort] | Min. Strength [sort] | Vocation [sort] | |
![]() | Rusty Two-hander | 14 | 5 | - | 20.00 oz | - | 10 | All |
![]() | Pick-axe | 18 | 7 | - | 16.00 oz | - | 15 | All |
![]() | Light Orc Axe | 21 | 5 | - | 35.00 oz | - | 70 | All |
![]() | Rusty Axe | 21 | 6 | - | 21.00 oz | - | 20 | All |
![]() | Heavy Orc Axe | 23 | 7 | - | 79.00 oz | - | 90 | All |
![]() | Fighting Pike | 23 | 7 | - | 25.00 oz | - | 15 | Novice, Fire mage |
![]() | Rough Two-hander | 24 | 8 | - | 30.00 oz | - | 25 | All |
![]() | Brutal Orc Axe | 24 | 6 | - | 42.00 oz | - | 100 | All |
![]() | Lizard Sword | 24 | 5 | - | 33.00 oz | - | 100 | All |
![]() | Judge's Staff | 27 | 10 | - | 48.00 oz | - | 30 | All |
![]() | Orcish War Sword | 27 | 6 | - | 124.00 oz | - | 120 | All |
![]() | Rough War Axe | 29 | 10 | - | 41.00 oz | - | 40 | All |
![]() | Woodcutter's Axe | 33 | 11 | - | 50.00 oz | - | 50 | All |
![]() | The Claw Of Beliar | 35 | 17 | - | 19.00 oz | - | 10 | All |
![]() | Halberd | 36 | 12 | - | 75.00 oz | - | 60 | All |
![]() | Ore Two-hander | 37 | 13 | +1 two-handed skill | 58.00 oz | - | 60 | Mercenary, Dragon hunter |
![]() | Staff Mace | 39 | 14 | - | 58.00 oz | - | 70 | All |
![]() | Light Two-hander | 40 | 14 | - | 73.00 oz | - | 75 | All |
![]() | Paladin's Two-hander | 42 | 15 | - | 81.00 oz | - | 80 | All |
![]() | Light Battleaxe | 44 | 16 | - | 82.00 oz | - | 90 | All |
![]() | Giant Machete | 46 | 17 | - | 99.00 oz | - | 100 | All |
![]() | Heavy Ore Two-hander | 48 | 17 | +2 two-handed skill | 115.00 oz | - | 100 | Mercenary, Dragon hunter |
![]() | Two-hander | 49 | 18 | - | 105.00 oz | - | 105 | All |
![]() | Battleaxe | 50 | 19 | - | 115.00 oz | - | 110 | All |
![]() | Rune Power | 51 | 19 | - | 119.00 oz | - | 115 | All |
![]() | Rough Ore Blade | 53 | 20 | - | 89.00 oz | - | 120 | All |
![]() | War Axe | 57 | 21 | - | 145.00 oz | - | 135 | All |
![]() | Heavy Two-hander | 59 | 21 | - | 130.00 oz | - | 140 | All |
![]() | Heavy Ore Battle Blade | 59 | 22 | +4 two-handed skill | 125.00 oz | - | 140 | Mercenary, Dragon hunter |
![]() | Ore Cutlass | 60 | 23 | - | 138.00 oz | - | 145 | All |
![]() | Stormbringer | 61 | 24 | - | 150.00 oz | - | 150 | All |
![]() | Sword Of The Order | 62 | 24 | +2 two-handed skill | 152.00 oz | - | 150 | Paladin |
![]() | Barbarian Battleaxe | 64 | 24 | - | 155.00 oz | - | 150 | All |
![]() | Large Ore Dragon Slayer | 67 | 25 | +5 two-handed skill | 160.00 oz | - | 160 | Dragon hunter |
![]() | Dragon Slicer | 67 | 26 | - | 175.00 oz | - | 160 | All |
![]() | Holy Executioner | 68 | 26 | +5 two-handed skill | 180.00 oz | - | 165 | Paladin |
![]() | Berserker's Axe | 70 | 27 | - | 190.00 oz | - | 170 | All |
![]() | Soul Two-hander Axe | 74 | 28 | +3 two-handed skill | 205.00 oz | - | 180 | All |
Wands | |||||||||
Name [sort] | Average Damage [sort] ▲ | Mana [sort] | Range [sort] | Special [sort] | Weight [sort] | Min. Level [sort] | Vocation [sort] | ||
![]() | The Scorcher | 19 | 3 | 4 | +15 mana,+1 magic level | 14.00 oz | 6 | Fire Mage | |
![]() | Pandrodor Tail | 49 | 9 | 5 | +60 mana,+3 magic level | 17.00 oz | 35 | Fire Mage | |
![]() | Infernal Wand | 28 | 5 | 4 | +30 mana,+2 magic level | 14.00 oz | 18 | Fire Mage | |
![]() | Feomathar Tongue | 58 | 11 | 5 | +80 mana,+4 magic level,+4% fire protection | 14.00 oz | 38 | Fire Mage | |
![]() | Wand Of The Fire Magicians | 40 | 7 | 5 | +40 mana,+2 magic level | 23.00 oz | 28 | Fire Mage | |
![]() | Enchanted Fighting Pike | 13 | 2 | 4 | +10 mana | 14.00 oz | 6 | Fire Mage | |
![]() | Ulthar's Wand | 85 | 17 | 6 | +150 mana,+5 magic level,+8% magic protection | 35.00 oz | 48 | Fire Mage | |
![]() | Spiritual Wand | 25 | 4 | 4 | +20 mana,+2 magic level | 14.00 oz | 14 | Fire Mage | |
![]() | Magic Wand | 65 | 13 | 6 | +100 mana,+5 magic level,+6% magic protection | 33.00 oz | 42 | Fire Mage | |
![]() | Pedrakhan Teeth | 49 | 9 | 5 | +60 mana,+3 magic level,+3% physical protection | 27.00 oz | 35 | Fire Mage | |
![]() | Swampshark Wand | 32 | 6 | 5 | +30 mana,+2 magic level | 18.00 oz | 23 | Fire Mage | |
![]() | Undead Dragon's Breath Wand | 95 | 20 | 7 | +150 mana,+6 magic level,+12% magic protection | 35.00 oz | 60 | Fire Mage | |
![]() | Finkregh Claw | 58 | 11 | 5 | +80 mana,+4 magic level | 14.00 oz | 38 | Fire Mage |
Bow | ||||||||
Name [sort] | Atk [sort] ▲ | Range [sort] | Special [sort] | Weight [sort] | Min. Dexterity [sort] | Min. Strength [sort] | Vocation [sort] | |
![]() | Short Bow | 1 | 7 | +2 hit chance | 11.00 oz | 10 | 0 | All |
![]() | Willow Bow | 2 | 7 | +2 hit chance | 19.00 oz | 20 | 0 | All |
![]() | Hunting Bow | 3 | 7 | +3 hit chance | 25.00 oz | 30 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Elm Bow | 4 | 7 | +5 hit chance | 34.00 oz | 50 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Composite Bow | 5 | 7 | +6 hit chance | 40.00 oz | 60 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Fire Bow | 5 | 7 | +4 hit chance | 40.00 oz | 25 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Ash Bow | 6 | 7 | +7 hit chance | 45.00 oz | 80 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Longbow | 7 | 7 | +8 hit chance | 49.00 oz | 90 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Beech Bow | 9 | 7 | +10 hit chance | 55.00 oz | 110 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Bone Bow | 10 | 7 | +11 hit chance | 40.00 oz | 120 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Oak Bow | 12 | 7 | +12 hit chance | 57.00 oz | 140 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Magic Bow | 13 | 7 | +14 hit chance | 80.00 oz | 130 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Bounty Hunter's Bow | 14 | 7 | +13 hit chance | 75.00 oz | 140 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | War Bow | 16 | 7 | +15 hit chance | 54.00 oz | 150 | 0 | Dragon hunter, Paladin |
![]() | Dragon Bow | 19 | 7 | +16 hit chance | 60.00 oz | 160 | 0 | Paladin, Dragon hunter |
![]() | Soul Bow | 21 | 7 | +19 hit chance | 95.00 oz | 170 | 0 | Mercenary, Militia, Dragon hunter, Paladin |
Crossbow | ||||||||
Name [sort] | Atk [sort] ▲ | Range [sort] | Special [sort] | Weight [sort] | Min. Dexterity [sort] | Min. Strength [sort] | Vocation [sort] | |
![]() | Short Crossbow | 1 | 5 | +1 hit chance | 21.00 oz | 0 | 10 | All |
![]() | Hunting Crossbow | 2 | 5 | +1 hit chance | 41.00 oz | 0 | 20 | All |
![]() | Rusty Crossbow | 3 | 5 | +2 hit chance | 47.00 oz | 0 | 20 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Copper Crossbow | 4 | 5 | +2 hit chance | 34.00 oz | 0 | 30 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Light Crossbow | 5 | 5 | +3 hit chance | 53.00 oz | 0 | 40 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Iron Crossbow | 6 | 5 | +3 hit chance | 61.00 oz | 0 | 50 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Crossbow | 7 | 5 | +4 hit chance | 82.50 oz | 0 | 60 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Ash Crossbow | 8 | 5 | +5 hit chance | 89.50 oz | 0 | 70 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Beech Crossbow | 10 | 5 | +6 hit chance | 94.50 oz | 0 | 80 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | War Crossbow | 12 | 5 | +6 hit chance | 100.00 oz | 0 | 90 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Oak Crossbow | 14 | 5 | +7 hit chance | 99.50 oz | 0 | 110 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Heavy Crossbow | 16 | 5 | +8 hit chance | 120.00 oz | 0 | 120 | Dragon hunter, Paladin |
![]() | Magic Crossbow | 18 | 5 | +9 hit chance | 140.00 oz | 0 | 130 | Dragon hunter, Paladin |
![]() | Dragon Hunter's Crossbow | 21 | 5 | +10 hit chance | 150.00 oz | 0 | 150 | Paladin, Dragon hunter |
![]() | Bounty Hunter Crossbow | 21 | 5 | +10 hit chance | 114.50 oz | 0 | 140 | Mercenary, Militia, Dragon hunter, Paladin |
![]() | Soul Crossbow | 24 | 5 | +11 hit chance | 154.50 oz | 0 | 170 | Mercenary, Militia, Dragon hunter, Paladin |
Ammunition | |||||||
Name [sort] | Attack [sort] ▲ | Damage [sort] | Specials [sort] | Weight [sort] | |||
![]() | Training Bolt | 2 | physical | - | 0.06 oz | ||
![]() | Training Arrow | 2 | physical | - | 0.05 oz | ||
![]() | Fire Arrow | 5 | physical | +19 fire damage | 0.70 oz | ||
![]() | Arrow | 19 | physical | - | 0.35 oz | ||
![]() | Bolt | 22 | physical | - | 0.45 oz | ||
![]() | Onyx Arrow | 23 | physical | - | 0.30 oz | ||
![]() | Piercing Bolt | 26 | physical | - | 0.40 oz | ||
![]() | Magic Arrow | 27 | physical | - | 0.50 oz | ||
![]() | Magic Bolt | 30 | physical | - | 0.85 oz |
Quiver | |||||||
Name [sort] | Slots [sort] | Specials [sort] | Weight [sort] | ||||
![]() | Quiver | 4 | - | 28.00 oz | |||
![]() | Red Quiver | 6 | +2% fire protection | 19.00 oz | |||
![]() | Blue Quiver | 6 | +2% magic protection | 19.00 oz | |||
![]() | Leather Quiver | 6 | +2% physical protection | 19.00 oz | |||
![]() | Silver Quiver | 7 | +40 movement speed,+2 bow skill,+2 crossbow skill | 11.00 oz |
Search for item | ||
Name of item: |