Miscellaneous
Furnitures | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Big Table | - | 0.00 oz |
![]() | Square Table | - | 0.00 oz |
![]() | Small Round Table | - | 0.00 oz |
![]() | Small Table | - | 0.00 oz |
![]() | Wooden Chair | - | 0.00 oz |
![]() | Sofa Chair | - | 0.00 oz |
![]() | Red Cushioned Chair | - | 0.00 oz |
![]() | Green Cushioned Chair | - | 0.00 oz |
![]() | Rocking Chair | - | 0.00 oz |
![]() | Rocking Chair | - | 0.00 oz |
![]() | Drawers | - | 0.00 oz |
![]() | Dresser | - | 0.00 oz |
![]() | Pendulum Clock | - | 0.00 oz |
![]() | Locker | - | 0.00 oz |
![]() | Large Trunk | - | 0.00 oz |
![]() | Piano | - | 0.00 oz |
![]() | Harp | - | 0.00 oz |
Important items | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Letter To Lord Hagen | It says 'Lord Hagen! The expedition...'. | 1.50 oz |
![]() | Letter Of Authorization For Pyrokar | It says 'The bearer of this note ...'. | 1.50 oz |
![]() | The Diary Of Cornelius | It says 'If Larius keeps on like that, I'm going ...' | 19.00 oz |
![]() | Valentino's Ring | - | 1.10 oz |
![]() | Tengron's Ring | - | 0.90 oz |
![]() | Ulthar's Holy Water | - | 1.80 oz |
![]() | Constantino's List Of Herbs | - | 2.80 oz |
![]() | Package For Skip | This heavy package good things, is meant for the pirate Skip. | 86.00 oz |
![]() | Parcel Of Weed | A heavy, sticky package that contains stinks of swampweed. | 66.00 oz |
![]() | Thekla's Parcel | - | 46.00 oz |
![]() | Sheep Sausage | - | 11.00 oz |
![]() | Sun Aloe | - | 0.90 oz |
![]() | Constantino's Ring | - | 0.90 oz |
![]() | Coragon's Chalice | - | 15.00 oz |
![]() | Diego's Old Leather Bag | - | 15.00 oz |
![]() | Diego's Letter To Gerbrandt | It says 'Gerbrandt, You know, you should...'. | 15.00 oz |
![]() | Khorinis Ore Mine Share | It says 'By the King's Bill of Property ...'. | 1.50 oz |
![]() | Eye Of The Innos | The gem is dull and powerless. | 4.90 oz |
![]() | Eye Of The Innos | The setting of the amulet is intact. The gem is dull and powerless. | 4.90 oz |
![]() | Milten's Note To Gorn | It says 'Gorn! Garond has agreed to set you ...'. | 6.00 oz |
![]() | Xardas' Letter | It says 'I suspected one of the dragons ...'. | 6.00 oz |
![]() | Crumpled Letter | From the book 'The Halls of Irdorath' | 6.00 oz |
![]() | Dusty Book | It says '... I am now certain that the building is ...'. | 16.00 oz |
![]() | Sea Chart To The Isle Of Irdorath | - | 15.00 oz |
![]() | Ship Bill | It says 'Letter of Authorization ...'. | 5.00 oz |
Items | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | The Divine Power Of The Stars | It says '... but when the strength of ...'. | 13.00 oz |
![]() | Southern Defense Art | It says 'A southerner uses less physical ...' | 13.00 oz |
![]() | Bucket | - | 20.00 oz |
![]() | Torch | - | 2.00 oz |
![]() | Lute | - | 34.00 oz |
![]() | Broom | - | 6.70 oz |
![]() | Hammer | - | 11.50 oz |
![]() | Saw | - | 9.00 oz |
![]() | Pan | - | 11.00 oz |
![]() | Fishing Rod | - | 8.50 oz |
![]() | Worm | - | 0.05 oz |
![]() | Chicken Feather | Some thousands of these would probably make an extremely comfortable pillow. | 0.10 oz |
![]() | Lock Pick | - | 0.85 oz |
![]() | Statue Of Innos | - | 8.00 oz |
![]() | Lab Water Bottle | - | 0.90 oz |
![]() | Magic Fishing Rod | This magical fishing rod is crafted from a rare metal found only in the most remote corners of the world. | 9.20 oz |
![]() | Healing Bandage | It removes the bleeding condition upon application. | 0.97 oz |
![]() | Temple Teleport Scroll | - | 0.00 oz |
![]() | Wanted Note | A picture of me. | 3.50 oz |
![]() | City Map Of Khorinis | - | 4.90 oz |
![]() | Land Map Of Khorinis | - | 5.20 oz |
![]() | Apple Tobacco | - | 5.20 oz |
![]() | Stalk Of Swampweed | - | 1.10 oz |
![]() | Raw Steel | - | 0.90 oz |
![]() | Map Of The Valley Of Mines | - | 5.00 oz |
![]() | Recipe | Treść: '10 smoczych jaj, jedna starta na proszek czarna perła ...'. | 5.00 oz |
![]() | Magic Broom | - | 4.60 oz |
![]() | Magic Bucket Of Water | The water depicted in this bucket appears to be never-ending. | 1.00 oz |
![]() | Magic Worms | - | 3.00 oz |
![]() | Double Blocks | It says 'Blocking the enemy's blade ...'. | 13.00 oz |
![]() | Lehmar's Book Of Debts | It says 'Deals and Debts I, Master Thorben carpenter of ...'. | 6.00 oz |
![]() | Hanna's Leather Bag | Hanna gave it to you. | 6.00 oz |
![]() | Weird-looking Fish | There's something wrong with this fish. Looks like it's been sewn up ... | 2.00 oz |
![]() | Stinking Note | This note was hidden inside a fish. It says 'Keep your heads low ...'. | 6.00 oz |
![]() | Heavy Fish | Something is hidden inside this fish. | 12.00 oz |
![]() | Frags Remover | It removes all unjustified kills, all types of skull, and clears the character's murder history. | 1.50 oz |
![]() | Training Stamina Extension | Drinking this potion resets up training stamina. | 0.50 oz |
Containers | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Bag | - | 8.00 oz |
![]() | Backpack | - | 18.00 oz |
![]() | Yellow Bag | - | 8.00 oz |
![]() | Red Bag | - | 8.00 oz |
![]() | Grey Bag | - | 8.00 oz |
![]() | Golden Bag | - | 8.00 oz |
![]() | Yellow Backpack | - | 18.00 oz |
![]() | Red Backpack | - | 18.00 oz |
![]() | Grey Backpack | - | 18.00 oz |
![]() | Golden Backpack | - | 18.00 oz |
![]() | Backpack Of Holding | - | 15.00 oz |
![]() | Jewelled Backpack | - | 17.00 oz |
![]() | Beach Backpack | - | 18.00 oz |
![]() | Beach Bag | - | 8.00 oz |
![]() | Brocade Backpack | - | 18.00 oz |
![]() | Brocade Bag | - | 8.00 oz |
![]() | Demon Backpack | - | 18.00 oz |
![]() | Expedition Backpack | - | 18.00 oz |
![]() | Expedition Bag | - | 8.00 oz |
![]() | Troll Backpack | - | 18.50 oz |
![]() | Shell Backpack | - | 18.00 oz |
![]() | Black Troll Backpack | - | 18.00 oz |
![]() | Skeleton Backpack | - | 18.00 oz |
![]() | Everbloom Backpack | - | 18.00 oz |
Keys | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Key | From the book 'The Halls of Irdorath' | 1.00 oz |
![]() | Main Gate Guard's Tower Key | - | 1.00 oz |
Ingredients for runes | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Black Pearl | - | 0.20 oz |
![]() | Aquamarine | - | 0.55 oz |
![]() | Rock Crystal | - | 0.73 oz |
![]() | Rune | - | 1.10 oz |
![]() | Sulfur | - | 0.30 oz |
![]() | Coal | - | 3.00 oz |
![]() | Holy Water | - | 1.40 oz |
![]() | Pitch | - | 2.00 oz |
![]() | Glacier Quartz | - | 0.10 oz |
Valueable items | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Gold Coin | - | 0.10 oz |
![]() | Platinum Coin | - | 0.10 oz |
![]() | Gold Nugget | - | 0.80 oz |
![]() | Crystal Coin | - | 0.10 oz |
![]() | Gold Ring | - | 1.50 oz |
![]() | Gold Chalice | - | 7.00 oz |
![]() | Silver Chalice | - | 5.00 oz |
![]() | Blood Chalice | - | 8.00 oz |
![]() | Lizard Leather | - | 0.50 oz |
![]() | Leather Skin | - | 0.30 oz |
![]() | Lump Of Ore | - | 2.00 oz |
![]() | Piece Of Steel | - | 2.00 oz |
![]() | Casket | - | 10.00 oz |
![]() | Magic Lab Water Bottle | - | 1.90 oz |
![]() | Orc Leather | - | 0.50 oz |
![]() | Silver Ring | - | 0.80 oz |
![]() | Leather Bag | There are a few coins jingling inside. | 3.40 oz |
![]() | Leather Bag | The bag is full of coins. | 6.10 oz |
![]() | Leather Bag | A heavy bag full of gold coins. | 9.40 oz |
![]() | Old Coin | - | 0.30 oz |
![]() | Silver Candlestick | - | 1.00 oz |
![]() | Gold Dish | - | 5.90 oz |
![]() | Gold Candlestick | - | 2.00 oz |
![]() | Silver Plate | - | 3.50 oz |
![]() | Silver Dish | - | 4.00 oz |
![]() | Gorn's Leather Bag | - | 15.00 oz |
![]() | Sextant | - | 7.00 oz |
![]() | Silver Token | - | 2.00 oz |
![]() | Curious Mystery Box | There might be something valuable inside. | 0.40 oz |
![]() | Strange Mystery Box | There might be something valuable inside. | 0.40 oz |
![]() | Empty Essence Of Healing Keg | This empty keg can be used to refill essence of healing potions. | 25.00 oz |
![]() | Empty Extract Of Healing Keg | This empty keg can be used to refill extract of healing potions. | 35.00 oz |
![]() | Empty Elixir Of Healing Keg | This empty keg can be used to refill elixirs of healing. | 45.00 oz |
![]() | Empty Mana Essence Keg | This empty keg can be used to refill mana essence potions. | 30.00 oz |
![]() | Empty Mana Extract Keg | This empty keg can be used to refill mana extract potions. | 35.00 oz |
![]() | Empty Mana Elixir Keg | This empty keg can be used to refill mana elixir potions. | 40.00 oz |
Decoration | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Skull | - | 21.80 oz |
![]() | Pumpkin | - | 13.50 oz |
![]() | Mysterious Voodoo Skull | - | 14.00 oz |
![]() | Toy Of Baby Dragon | - | 8.50 oz |
![]() | Skeleton Decoration | - | 10.00 oz |
![]() | Wolf Trophy | - | 5.00 oz |
![]() | Orc Trophy | - | 5.00 oz |
![]() | Troll Trophy | - | 5.00 oz |
![]() | Fire Dragon Trophy | - | 5.00 oz |
![]() | Warg Trophy | - | 5.00 oz |
![]() | Ice Cube | - | 20.00 oz |
![]() | Young Giant Rat Toy | - | 12.50 oz |
![]() | Firlefanz | - | 10.00 oz |
![]() | Marlin Trophy | - | 5.00 oz |
![]() | Spiderwebs | You can hang these on your walls. | 0.05 oz |
![]() | Toy Spider | - | 0.20 oz |
![]() | Mini Mummy | - | 4.50 oz |
![]() | Lizard Elite Trophy | - | 6.00 oz |
![]() | Rat Doll | - | 7.50 oz |
![]() | Doll Of King Of The Lizards | Ta lalka wydaje się być ulubioną lalką królów. Została nagrodzona przez bogów. | 15.00 oz |
![]() | Toy Of Dragon Snapper | - | 20.00 oz |
![]() | Katana Display | - | 0.00 oz |
![]() | Dragon Scale Doll | - | 11.00 oz |
![]() | Snowball | - | 0.45 oz |
![]() | Yeti Doll | - | 9.45 oz |
Trash items | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Broken Sword | - | 35.00 oz |
![]() | Worn Leather Boots | - | 9.00 oz |
Store items | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Die | - | 2.00 oz |
![]() | Premium Scroll | Using this scroll will add 30 days of premium time to your account once. | 0.00 oz |
Forms | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Heavy Form Boots | This item is necessary for equipment crafting. | 20.00 oz |
![]() | Light Form Boots | This item is necessary for equipment crafting. | 15.00 oz |
![]() | Heavy Form Legs | This item is necessary for equipment crafting. | 50.00 oz |
![]() | Light Form Legs | This item is necessary for equipment crafting. | 40.00 oz |
![]() | Heavy Form Armor | This item is necessary for equipment crafting. | 60.00 oz |
![]() | Light Form Armor | This item is necessary for equipment crafting. | 50.00 oz |
![]() | Heavy Form Helmet | This item is necessary for equipment crafting. | 60.00 oz |
![]() | Light Form Helmet | This item is necessary for equipment crafting. | 50.00 oz |
Stone tablets | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | Old Stone Tablet | A gray stone tablet. Vatras might be interested in ... | 12.00 oz |
![]() | Stone Tablet Of Archery I | Bonus +1 to bow (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Archery II | Bonus +2 to bow (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Archery III | Bonus +3 to bow (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Crossbow I | Bonus +1 to crossbow (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Crossbow II | Bonus +2 to crossbow (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Crossbow III | Bonus +3 to crossbow (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Dexterity I | Bonus +1 to dexterity (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Dexterity II | Bonus +2 to dexterity (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Dexterity III | Bonus +3 to dexterity (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Life Energy I | Bonus +10 to hit points (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Life Energy II | Bonus +25 to hit points (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Life Energy III | Bonus +50 to hit points (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Magic I | Bonus +1 to magic level and 20 mana points (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Magic II | Bonus +1 to magic level and 50 mana points (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Magic III | Bonus +1 to magic level and 100 mana points (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of One-handed Combat I | Bonus +1 to one-handed (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of One-handed Combat II | Bonus +2 to one-handed (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of One-handed Combat III | Bonus +3 to one-handed (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Two-handed Combat I | Bonus +1 to two-handed (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Two-handed Combat II | Bonus +2 to two-handed (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Two-handed Combat III | Bonus +3 to two-handed (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Strength I | Bonus +1 to strength (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Strength II | Bonus +2 to strength (permanent) after reading. | 12.00 oz |
![]() | Stone Tablet Of Strength III | Bonus +3 to strength (permanent) after reading. | 12.00 oz |
Exercise weapons | |||
Name [sort] | Description [sort] | Weight [sort] | |
![]() | One-handed Exercise Sword | - | 30.00 oz |
![]() | Two-handed Exercise Axe | - | 35.00 oz |
![]() | Exercise Bow | - | 25.00 oz |
![]() | Exercise Crossbow | - | 25.00 oz |
![]() | Exercise Wand | - | 25.00 oz |
![]() | Durable One-handed Exercise Sword | Safe training tool for practicing one-handed techniques without the risk of getting kicked out of the game. | 0.00 oz |
![]() | Durable Two-handed Exercise Axe | Safe training tool for practicing two-handed techniques without the risk of getting kicked out of the game. | 0.00 oz |
![]() | Durable Exercise Bow | Safe training tool for practicing bow techniques without the risk of getting kicked out of the game. | 0.00 oz |
![]() | Durable Exercise Crossbow | Safe training tool for practicing crossbow techniques without the risk of getting kicked out of the game. | 0.00 oz |
![]() | Durable Exercise Wand | Safe training tool for practicing magic techniques without the risk of getting kicked out of the game. | 0.00 oz |
Search for item | ||
Name of item: |