Highscores Filter
World Name:
Category:
Vocation:
Skills displayed in the Highscores do not include any bonuses (equipment, loyalty etc.).
Highscores Updates every 60 minutes
Rank Name Vocation Level Exp. Points
1. Rimuru Tempest Paladin 218 168784611
2. Amadeo Paladin 191 113867054
3. Chirus Paladin 180 95442448
4. Vixer Dragon Hunter 180 94121207
5. Diego From Myrtana Paladin 178 91305969
6. Sakura Dragon Hunter 167 74940844
7. John Shelby Dragon Hunter 154 59668319
8. Newar Dragon Hunter 152 56546308
9. Zapalka Paladin 150 54584584
10. Angor Dragon Hunter 148 52299370
11. Bolcinka Paladin 145 49127119
12. Roxie Wegiel Dragon Hunter 143 47685539
13. Binox Paladin 139 43429847
14. Mr Death Fire Mage 138 42408333
15. Laga Goblina Paladin 130 35011861
16. Szczalka Paladin 128 33533247
17. Reichsfuhrer Fire Mage 128 33445340
18. Strzalka Go Paladin 125 31666918
19. Runkom Go Fire Mage 125 31370039
20. Gitson Paladin 124 30354509
» Pages: 12345 » Results: 100
Account Login
Official Discord Server
Official Fanpage