Skills displayed in the Highscores do not include any bonuses (equipment, loyalty etc.).
Highscores | ||||
Rank | Name | Vocation | Level | Exp. Points |
1. | Amadeo | Paladin | 121 | 28759157 |
2. | Vixer | Dragon Hunter | 114 | 24038856 |
3. | Newar | Dragon Hunter | 114 | 23426763 |
4. | Nazar | Dragon Hunter | 111 | 22113289 |
5. | Turbo Dziaba | Paladin | 111 | 21816386 |
6. | Wizard Spider | Fire Mage | 109 | 20844231 |
7. | Natsu Dragneel | Fire Mage | 106 | 19139514 |
8. | Angor | Dragon Hunter | 106 | 19134668 |
9. | Lootbag | Dragon Hunter | 106 | 18855869 |
10. | Bolcinka | Paladin | 105 | 18628129 |
11. | Jason Pawulon | Dragon Hunter | 105 | 18367282 |
12. | Diego From Myrtana | Paladin | 105 | 18338318 |
13. | Ivvy | Dragon Hunter | 104 | 18042972 |
14. | Tadzio Norek | Dragon Hunter | 102 | 17043259 |
15. | Sakura | Dragon Hunter | 102 | 16969164 |
16. | Binox | Paladin | 102 | 16926854 |
17. | Cryell | Dragon Hunter | 102 | 16756170 |
18. | Senzu | Dragon Hunter | 102 | 16679844 |
19. | Chirus | Paladin | 101 | 16254221 |
20. | Arionek | Dragon Hunter | 101 | 16196788 |
» Pages: 12345 » Results: 100 |